Welcome to Warwickshire County Schools’ Football Association
We are a team of volunteers that are passionate about football and giving opportunities for talented youngsters within Warwickshire to represent as well as running schools’ competitions.
News & Events
TRIAL REGISTRATION FOR OUR 2026/26 SQUADS IS NOW OPEN!
Registration closes at 12 noon on Sunday 21st June 2026.
Register now!
WCSFA U14 & U16 Girls County Trials:
Monday 22nd June 2026
WCSFA U14 Boys County Trials:
Wednesday 24th June 2026
WCSFA U15 & U16 Boys County Trials:
Monday 29th June 2026
WCSFA U14 & U16 Girls County Trial Callbacks:
Tuesday 30th June 2026
WCSFA U14 Boys County Trial Callbacks:
Tuesday 7th July 2026
WCSFA U15 & U16 Boys County Trial Callbacks:
Wednesday 8th July 2026
About WCSFA
After our most successful season to date we are looking to give as many opportunities to talented players within Warwickshire. In 2025/26 we were able to run five representative teams alongside our schools’ competitions at both Primary and Secondary level and we took 36 U18 players on tour to Utah, USA.
We are affiliated to English Schools’ Football Association (ESFA) – for more information click on the ESFA logo.
Our Teams
We play in the Midlands County Schools Football Federation Competition and also enter the ESFA National Cup.
2025/26 League Table:
| P | W | D | L | F | A | Pts | |
| Shropshire | 6 | 5 | 0 | 1 | 17 | 9 | 15 |
| Warwickshire | 6 | 4 | 0 | 2 | 14 | 13 | 12 |
| West Mids | 6 | 2 | 0 | 4 | 15 | 12 | 6 |
| Staffordshire | 6 | 1 | 0 | 5 | 6 | 18 | 3 |
2024/25 League Table:
| P | W | D | L | F | A | Pts | |
| West Mids | 6 | 4 | 1 | 1 | 13 | 4 | 13 |
| Staffordshire | 6 | 3 | 1 | 2 | 12 | 9 | 10 |
| Shropshire | 6 | 2 | 1 | 3 | 9 | 13 | 7 |
| Warwickshire | 6 | 0 | 3 | 3 | 9 | 16 | 3 |
2023/24 League Table:
| P | W | D | L | F | A | Pts | |
| Warwickshire | 6 | 3 | 1 | 2 | 12 | 11 | 10 |
| West Mids | 6 | 2 | 2 | 2 | 17 | 12 | 8 |
| Shropshire | 6 | 2 | 2 | 2 | 10 | 13 | 8 |
| Staffordshire | 6 | 2 | 1 | 3 | 14 | 15 | 7 |
We play in the Midlands County Schools Football Federation Competition.
2025/26 League Table:
| P | W | D | L | F | A | Pts | |
| West Mids | 6 | 4 | 1 | 1 | 13 | 7 | 13 |
| Shropshire | 5 | 3 | 0 | 2 | 14 | 9 | 9 |
| Staffordshire | 6 | 2 | 0 | 4 | 11 | 14 | 6 |
| Warwickshire | 5 | 2 | 1 | 3 | 7 | 14 | 4 |
| South Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 League Table:
| P | W | D | L | F | A | Pts | |
| West Mids | 8 | 5 | 1 | 2 | 13 | 7 | 16 |
| Staffordshire | 6 | 5 | 0 | 1 | 14 | 7 | 15 |
| Warwickshire | 7 | 2 | 2 | 3 | 13 | 17 | 8 |
| South Yorkshire | 6 | 2 | 1 | 3 | 18 | 14 | 7 |
| Shropshire | 7 | 0 | 2 | 5 | 9 | 22 | 2 |
We play in the Midlands County Schools Football Federation Competition and enter the ESFA National Cup.
2025/26 League Table:
| P | W | D | L | F | A | Pts | |
| Staffordshire | 8 | 6 | 1 | 1 | 17 | 4 | 19 |
| Warwickshire | 7 | 3 | 1 | 3 | 11 | 16 | 10 |
| Shropshire | 7 | 3 | 0 | 4 | 12 | 14 | 9 |
| Derbyshire | 6 | 2 | 0 | 2 | 7 | 9 | 8 |
| West Mids | 8 | 2 | 2 | 6 | 8 | 14 | 6 |
2024/25 League Table:
| P | W | D | L | F | A | Pts | |
| Warwickshire | 10 | 7 | 2 | 1 | 21 | 10 | 23 |
| Humberside | 10 | 5 | 2 | 3 | 19 | 18 | 17 |
| West Midlands | 9 | 3 | 3 | 3 | 17 | 17 | 12 |
| Derbyshire | 7 | 3 | 1 | 3 | 14 | 11 | 10 |
| Staffordshire | 10 | 1 | 3 | 6 | 13 | 22 | 6 |
| Shropshire | 8 | 1 | 3 | 4 | 10 | 17 | 6 |
We play in the Midlands County Schools Football Federation Competition and enter the ESFA National Cup.
2025/26 League Table:
| P | W | D | L | F | A | Pts | |
| West Mids | 6 | 5 | 1 | 0 | 17 | 8 | 16 |
| Warwickshire | 6 | 2 | 2 | 2 | 11 | 14 | 8 |
| Staffordshire | 6 | 2 | 1 | 3 | 6 | 9 | 7 |
| Shropshire | 6 | 1 | 0 | 5 | 12 | 14 | 3 |
2024/25 League Table:
| P | W | D | L | F | A | Pts | |
| West Mids | 8 | 8 | 0 | 0 | 31 | 8 | 24 |
| Warwickshire | 8 | 4 | 1 | 3 | 19 | 16 | 13 |
| Staffordshire | 8 | 3 | 1 | 4 | 19 | 18 | 10 |
| Shropshire | 8 | 3 | 1 | 4 | 18 | 26 | 10 |
| Worcestershire | 8 | 0 | 1 | 7 | 5 | 26 | 1 |
2023/24 League Table:
| P | W | D | L | F | A | Pts | |
| West Midlands | 10 | 7 | 1 | 2 | 33 | 13 | 22 |
| Lincolnshire | 10 | 7 | 1 | 2 | 13 | 7 | 22 |
| Staffordshire | 10 | 5 | 0 | 5 | 12 | 8 | 15 |
| Shropshire | 10 | 4 | 1 | 5 | 27 | 19 | 13 |
| Warwickshire | 10 | 4 | 1 | 5 | 15 | 20 | 13 |
| Worcestershire | 10 | 0 | 2 | 8 | 6 | 37 | 2 |
We play in the Midlands County Schools Football Federation Competition and enter the ESFA National Cup.
2025/26 League Table:
| P | W | D | L | F | A | Pts | |
| Derbyshire | 8 | 8 | 0 | 0 | 28 | 4 | 24 |
| Staffordshire | 8 | 5 | 0 | 3 | 19 | 10 | 15 |
| West Mids | 8 | 2 | 2 | 4 | 15 | 15 | 8 |
| Shropshire | 8 | 2 | 1 | 5 | 10 | 26 | 7 |
| Warwickshire | 8 | 1 | 1 | 6 | 12 | 29 | 4 |
2023/24 League Table:
| P | W | D | L | F | A | Pts | |
| Staffordshire | 6 | 5 | 1 | 0 | 19 | 2 | 16 |
| West Mids | 6 | 4 | 1 | 1 | 15 | 8 | 13 |
| Worcestershire | 6 | 3 | 1 | 2 | 14 | 11 | 10 |
| Warwickshire | 6 | 3 | 0 | 3 | 12 | 16 | 9 |
| Lincolnshire | 6 | 1 | 3 | 2 | 10 | 8 | 6 |
| Derbyshire | 6 | 1 | 1 | 4 | 7 | 20 | 4 |
| Shropshire | 6 | 0 | 1 | 5 | 7 | 17 | 1 |
We are always seeking sponsors…
Each County match needs a pitch (£200), three match officials (£95), programme printing (£20), post match food for the players (£50)… even kit washing… it all mounts up! Whilst we charge a nominal £3 entry for adult spectators this doesn’t cover our costs. Could you sponsor a match ball at £50? Help with kit sponsorship? Or perhaps cover additional competition entry fees? Any support you can give enables us to give our players a better experience.










